Equipment purchasing contracts index
A-209(5) AIR COMPRESSORS: TRAILER OR SKID MOUNT, OR CAB & CHASSIS INSTALLED
Exp: December 31, 2025
- Contract Release *To view contract pricing, Click on Contract Release Document
 - Equipment Specifications
 - Wiring and Lighting Standards
 
| Vendor | Equipment type | Make & Model | 
|---|---|---|
| ABM EQUIPMENT, LLC | PTO Driven | Vmac VR40, VR70, VR150 | 
| Vmac DTM-70 | ||
| American Eagle 30R, 45R, 65R | ||
| Bossair 185 BCAN | ||
| Bossair G30, G70 | ||
| Bossair Infinity 35, 80 | ||
| Trailer or Skid Mount | Vmac G30 | |
| Vmac Multifunction 6 in 1 | ||
| Vanair Air-N-Arc 150, 300D, 300G | ||
| Vanair Viper D60, D80 | ||
| Vanair Powerflex AE Gas | ||
| Vanair Powerflex AE Diesel | ||
| ASPEN EQUIPMENT | Above Deck or Under Hood | Vanair EPEQ AIR45 (All Electric) | 
| Vanair Air N Arc 300, 330 | ||
| Vmac Underhood LITE | ||
| Vmac VR70 Underhood | ||
| Vmac VR150 Underhood | ||
| Vmac G30 | ||
| Vmac Predat Air 40, 60 | ||
| Vmac Raptair Multifunction 6 in 1 | ||
| Vmac Raptair Multifunction 5 in 1 (Honda) | ||
| Boss Infinity 35, 80, 185 | ||
| Boss Bullet G70 | ||
| Palfinger PRC45, PRC60 | ||
| PTO Driven | Vmac DTM-70 | |
| Vanair Air N Arc 300H | ||
| Vanair UDSM 185 CFM | ||
| Vanair Genair 9.6 KW + 185cfm | ||
| Boss Bossair 85 “B” CAN | ||
| Boss Bossair 185 “B”, 375 “B” | ||
| Trailer or Skid Mount | Vanair Viper Diesel | |
| Bobcat PA185 (Doosan-C185-WDZ T4F) | ||
| Bobcat PA185V (Doosan - P185/HP150 WDO) | ||
| Bobcat PA185U (Doosan - P185WDOU T4F) | ||
| Bobcat PA185VP (Doosan – XP185/ VHP165 WDO) | ||
| Bobcat PA250V (Doosan – P250 MHP 185) | ||
| Bobcat PA425V (Doosan – P425 /HP375WCU) | ||
| Bobcat PA450VP (Doosan – HP 450/VHP400-T4F) | ||
| BERT’S EQUIPMENT | Above Deck or Under Hood | Vmac VR-40, VR-70 & VR-150 | 
| PTO Driven | Vmac DTM | |
| Vmac Predatair 40, 60 | ||
| Boss Bossair | ||
| Trailer or Skid Mount | Vanair Raptair Multifunction 6-in-1 | |
| Vmac G30 | ||
| Airworks | ||
| Vanair Air N Arc Multifunction | ||
| Vanair Hyd AD | ||
| CRYSTEEL TRUCK EQUIPMENT | Above Deck or Under Hood | VMAC VR40, VR70, VR150 | 
| Vanair Reliant RC40 | ||
| Vanair RS85L | ||
| Vanair ADHD 051381 | ||
| Vanair 185 UDSM | ||
| Vanair Genair | ||
| PTO Driven | VMAC H40, H60 | |
| VMAC Multifunction 6-in-1 Power System | ||
| Stellar 30P, 46P, 60P, 110P | ||
| Stellar 65R | ||
| Vanair Air N Arc 300 Gas | ||
| Vanair Air N Arc 300 Diesel | ||
| Vanair Air N Arc I-300 | ||
| Vanair Air Viper G60 gas | ||
| Vanair Air Viper D60 Diesel | ||
| Vanair Power Flex AE Diesel | ||
| Vanair Power Flex AE Gas | ||
| ZIEGLER INC | Trailer or Skid Mount | Sullair 185 DPQ | 
| Sullair 375H DPQ | ||
| Sullair 400HH DPQ | ||
| Sullair 425 DPQ | 
