Equipment purchasing contracts index
L-517(5) Lifts: Self Propelled
Exp: May 31, 2026
- Contract Release *To view contract pricing, Click on Contract Release Document
 - Equipment Specifications
 
| Vendor | Manufacturer | Make & Model | 
|---|---|---|
| All Around Access LLC | Skyjack | 
	      Vertical Mast Lifts | 
| Scissor Lifts | ||
| Rough Terrain (RT) Scissor Lifts | ||
| Articulating Booms | ||
| Telescopic Booms | ||
| Telehandlers | ||
| Atlas Toyota Material Handling LLC | Toyota | Forklift | 
| Sellick | Rough Terrain (RT) Lifts | |
| Cascade | Attachments | |
| Crown | Charging Equipment | |
| Enersys | Charging Equipment | |
| Stryten | Energy Charging Equipment | |
| Doosan Bobcat North America Inc | Bobcat | Telehandlers | 
| RDO Equipment Co. | Harlo | 4 WD Forklift | 
| Titan Machinery | Case | H Series (Rough Terrain (RT)) Lifts | 
| JLG | Electric Scissor Lifts | |
| Rough Terrain (RT) Lifts | ||
| Telescopic Booms | ||
| Articulated Booms | ||
| Crawler Booms | ||
| Electric Hybrid Booms | ||
| Mast Booms | ||
| Telehandlers | ||
| Mobile Stock Picker | ||
| Mobile Vertical Lift | 
