Seasonal Load Limits
We provide information about load limits on state and federal trunk highways. For information about load limits on county roads, visit County Weight Information. For city streets contact the city.
Start and end dates
Load limit | SLL zone | Starting date | Ending date |
---|---|---|---|
Winter Load Increases (WLI) | North | Jan 11, 2024 | Mar 11, 2024 |
North-Central | Jan 15, 2024 | Mar 6, 2024 | |
Central | Jan 19, 2024 | Mar 1, 2024 | |
Metro | Jan 22, 2024 | Feb 2, 2024 | |
South | Jan 19, 2024 | Feb 2, 2024 | |
Southeast | Jan 22, 2024 | Feb 2, 2024 | |
Spring Load Restrictions (SLR) | North | Mar 11, 2024 | May 6, 2024 |
North-Central | Mar 6, 2024 | Apr 12, 2024 | |
Central | Mar 1, 2024 | Apr 8, 2024 | |
Metro | Feb 26, 2024 | Mar 18, 2024 | |
South | Feb 26, 2024 | Apri 1, 2024 | |
Southeast | Feb 26, 2024 | Apri 1, 2024 | |
Middle-Range Overweight Permits | North | May 6, 2024 | |
North-Central | Apr 12, 2024 | ||
Central | Apr 8, 2024 | ||
Metro | Mar 18, 2024 | ||
South | Apri 1, 2024 | ||
Southeast | Apri 1, 2024 | ||
Full-Summer Overweight Permits | North | May 28, 2024 | |
North-Central | Apr 26, 2024 | ||
Central | Apr 22, 2024 | ||
Metro | Apr 5, 2024 | ||
South | Apr 15, 2024 | ||
Southeast | Apr 15, 2024 |
All starting and ending dates begin at 12:01 a.m. and are preceded by at least a three-day advance notice. Notice is available on this website, or from a recording at 651-366-5400 or toll free at 1-800-723-6543 or automatically by subscribing to receive e-mail updates.