Curing Compounds
MnDOT Spec 3752
Membrane Curing/Sealing Compound for Colored Concrete
| Product Name | Manufacturer |
|---|---|
| TK-ACHRO KURE AK-2 1315 | TK Products |
| AC1315 | ChemMasters |
| Tenon Cure & Seal WB 1315 | TCC Materials | CS-309-30 | W.R.Meadows | Cure & Seal 25 | SpecChem |
In addition to the initial curing application, MnDOT requires an additional application of curing/sealing compound a minimum of 30 days after placement of the colored concrete.
MnDOT Spec 3753
Type 1-D Membrane Curing Compound
| Product Name | Manufacturer | Expiration Date* | Pre-approved Lot/Batch | 1100 Clear w/Dye | W.R. Meadows | 2/6/25 | MN4HA062 |
|---|
MnDOT Spec 3754
Poly-Alpha Methylstyrene Membrane Curing Compound
| Product Name | Manufacturer | Expiration Date* | Pre-approved Lots/Batches | Envio Cure White | ChemMasters | 3/23/26 | C562440 | Envio Cure White | ChemMasters | 3/25/26 | C562441 | Envio Cure White | ChemMasters | 4/28/26 | D562682 | Envio Cure White | ChemMasters | 4/28/26 | D562683 | White Water Resin 44 | Crafco, Inc. | 3/25/26 | D5183 |
|---|---|---|---|
| White Water Resin 44 | Crafco, Inc. | 3/25/26 | D5205 |
| White Water Resin 44 | Crafco, Inc. | 4/9/26 | D5250 |
| White Water Resin 44 | Crafco, Inc. | 4/15/26 | D5254 |
| White Water Resin 44 | Crafco, Inc. | 4/22/26 | D5289 |
| White Water Resin 44 | Crafco, Inc. | 6/12/26 | D5393 |
| PaveCure AMS | SpecChem | 2/21/26 | 022125PCAMS |
| PaveCure AMS | SpecChem | 2/24/26 | 022425PCAMS |
| M-1066 | TK Products | 2/28/26 | M1E03609 | M-1066 | TK Products | 2/28/26 | M1E00703 | M-1066 | TK Products | 2/28/26 | M1E00704 | M-1066 | TK Products | 2/28/26 | M1E00705 | M-1066 | TK Products | 3/07/26 | M1E03610 | M-1066 | TK Products | 3/07/26 | M1E03611 | M-1066 | TK Products | 3/07/26 | M1E03612 | M-1066 | TK Products | 3/14/26 | M1E03613 | M-1066 | TK Products | 3/14/26 | M1E04502 | M-1066 | TK Products | 3/14/26 | M1E04503 | M-1066 | TK Products | 3/14/26 | M1E04504 | M-1066 | TK Products | 3/17/26 | M1E04505 | M-1066 | TK Products | 3/18/26 | M1E05205 | M-1066 | TK Products | 3/19/26 | M1E05206 | M-1066 | TK Products | 3/20/26 | M1E05207 | M-1066 | TK Products | 3/28/26 | M1E06904 | M-1066 | TK Products | 3/31/26 | M1E06906 | M-1066 | TK Products | 4/2/26 | M1E07010 | M-1066 | TK Products | 5/5/26 | M1E07012 | M-1066 | TK Products | 5/14/26 | M1E06903 | M-1066 | TK Products | 6/03/26 | M1E06905 | M-1066 | TK Products | 6/12/26 | M1E07301 | M-1066 | TK Products | 7/3/26 | M1E07011 | M-1066 | TK Products | 7/25/26 | M1E07302 | M-1066 | TK Products | 7/25/26 | M1E07303 | M-1066 | TK Products | 7/25/26 | M1E07304 | M-1066 | TK Products | 7/28/26 | M1E19809 | 2255-White | W.R.Meadows | 4/16/26 | MN5HD213 | 2255-White | W.R.Meadows | 4/16/26 | MN5HD226 | 2255-White | W.R.Meadows | 7/15/26 | MN5HH140 | 2255-White | W.R.Meadows | 7/23/26 | MN5HH151 | 2255-White | W.R.Meadows | 1/6/27 | MN5HA042 | 2255-White | W.R.Meadows | 1/6/27 | MN5HA046 |
MnDOT Spec 3755
Linseed Oil Membrane Curing Compound
| Product Name | Manufacturer | Expiration Date* | Pre-approved Lots/Batches |
|---|---|---|---|
| Lin-Seal White | W.R.Meadows | 1/29/27 | MN6HA132 |
* Pre-approved lots/batches currently being used on a project that are past the expiration date prior to completion of that project can be continued to be used on that project without further testing provided the material continues to perform satisfactorily. The Engineer may request additional testing before use to determine compliance with these specifications if the curing compound has not been used within one year or whenever the Engineer has reason to believe the curing compound is no longer satisfactory.
