Data products
Vehicle Miles Traveled | Statewide Miles and Lane Mileage | Construction Project Log | Keypoints, Reference Points and True Miles | Control Sections | General Municipality Reference Lists
Report data aligns with the annual data freeze used for the Highway Performance Monitoring System (HPMS). Please note the year listed on the first page of each report. VMT reports are published when traffic data becomes available typically at the beginning of June, and Keypoint and Control Sections reports are published in October which corresponds to the last HPMS submittal approved by the Federal Highway Administration (FHWA).
Please see the Roadway Data Contact tab to request more up to date data.
1 2017-2023 VMT correction made to a North Saint Paul MSAS, contact RDS for an updated VMT report (available 2018 and later)
CONSTRUCTION PROJECT LOG | ||||
Title | Year(s) | |||
---|---|---|---|---|
Trunk Highway Construction Projects Index | 1920s to date (by county, by district) |
KEYPOINTS, REFERENCE POINTS, AND TRUE MILES | ||
NOTE: Keypoints data does not match the 2022 HPMS Submittal | ||
Title | Year(s) | |
---|---|---|
Trunk Highway Keypoint Report | 2022 | |
Please use the Enterprise MnDOT Mapping Application (EMMA) to view reference post locations. Note that EMMA uses the most current road data which may differ from the reports. | EMMA Application | |
Trunk Highway Reference Post Listing | 2023 | |
Local Keypoints by County Report | 2022 | |
Local Keypoints by County Details Report | 2022 | |
Local Keypoints by MSAS Report | 2022 |
CONTROL SECTIONS | ||
Title | Year(s) | |
---|---|---|
Control Section Report | 2014, Xcel Report | |
Control Section Maps | Current, Interactive Map | |
Trunk Highway Control Section Log Point Listing | or county index map |
GENERAL MUNICIPALITY REFERENCE LISTS | ||
Title | Year(s) | |
---|---|---|
List of Cities | Sorted by A-Z: 2023, Xcel Report | |
Sorted by County: 2023, Xcel Report | ||
List of Counties | 2023, Xcel Report | |
List of Townships by County | 2023, Xcel Report |
Use of this document is subject to MnDOT's disclaimers, legal notices, and policies found at:
http://www.dot.state.mn.us/information/disclaimer.html